I have updated this page and removed all ratings to avoid regulatory issues since I’m not a financial advisor. Always do your own research.
DACH watchlist
Below is my watchlist of companies from Germany, Austria and Switzerland, which I find interesting. Reason for that can be valuation, business model, compounder or quality management.
P/E (Fwd) | Price/Book | Dividend Yield | Share price in EUR | ||
ADESSO SE | ETR:ADN1 | 21.8 | 3.5 | 0.60% | 112 |
Allgeier SE | ETR:AEIN | 14.5 | 2.1 | 2% | 24.5 |
BASF | ETR:BAS | 10 | 0.9 | 7.20% | 44.67 |
BB Biotech | ETR:BBZA | n/a | 1 | 7.2% | 40.80 |
BMW | ETR:BMW | 6.8 | 0.8 | 7.90% | 108.16 |
Bechtle | ETR:BC8 | 17 | 2.8 | 1.80% | 35.9 |
Beiersdorf | ETR:BEI | 29.6 | 3.5 | 0.60% | 117.35 |
Berentzen Gruppe | ETR:BEZ | 12.4 | 1.2 | 3.60% | 6.15 |
DEFAMA | ETR:DEF | 18.8 | 2.6 | 2.50% | 21.5 |
DocCheck AG | ETR:AJ91 | 8 | 1.6 | 6.30% | 11.5 |
EVN AG | EVN | 10.8 | 0.6 | 2.50% | 20.40 |
Fielmann | ETR:FIE | 30.8 | 30.8 | 1.60% | 48.12 |
Finlab | ETR:A7A | 10.4 | 1 | 0 | 10.2 |
FlatexDEGIRO AG | FTK | 10.4 | 1.6 | 0 | 8.78 |
FRESENIUS SE+CO.KGAA | ETR:FRE | 9 | 0.7 | 3.70% | 24.62 |
Fuchs Petrolub | ETR:FPE3 | 15.6 | 2.4 | 3.60% | 35.56 |
Henkel | ETR:HEN3 | 16.1 | 16.1 | 2.90% | 70.14 |
Jungheinrich | ETR:JUN3 | 11.8 | 11.8 | 2% | 33.88 |
Krones | KRN | 14.5 | 14.5 | 1.60% | 104 |
KWS SAAT KGAA | ETR:KWS | 13.8 | 13.8 | 1.40% | 56.9 |
Mayr Melnhof | VIE:MMK | 19.3 | 19.3 | 3.20% | 132.2 |
MBB SE | ETR:MBB | 28.7 | 0.8 | 1.30% | 78.4 |
Münchner Rück | MUV2 | 10.4 | 1.6 | 3.50% | 327.1 |
Mutares | ETR:MUX | 6.9 | 0.6 | 8.50% | 24.7 |
Nestle | NESN | 21.5 | 6.7 | 2.80% | 93.40 |
Novartis | NOVN | 14.5 | 3.9 | 3.70% | 88.20 |
Porsche Hldg. SE | ETR:PAH3 | 3 | 0.3 | 4.90% | 52.18 |
Schloss Wachenheim AG | ETR:SWA | 12 | 0.7 | 3.70% | 16.3 |
Please let me know in the comments if you think a quality business should be added to the list.
Portfolio as of 31.12.2022
10 largest positions of my value and dividend portfolio:

10 largest dividend payers 2022 (by total amount received).

Portfolio as of 31.12.2021
25 largest positions in alphabetical order:

10 largest dividend payers in 2021 (by total amount received):
British American Tobacco plc
GERDAU S.A.
COSAN LTD.
Royal Dutch Shell plc.
ALTRIA GRP INC.
PHILIP MORRIS INTL INC.
STRABAG SE
KRAFT HEINZ CO.
BHP GROUP PLC
EUROKAI GMBH & CO. KGAA VZ.
Recent Comments